| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £225 | £86,152 | £97,064 | £98,690 | £97,080 | £114,300 | £88,179 | £16,044 | £16,705 | £69,805 | £10,849 |
| Cash | — | — | — | — | — | — | — | — | £37,052 | — | — |
| Current assets | £225 | £86,152 | £97,064 | £98,690 | £97,080 | £142,382 | £88,179 | £17,053 | £37,052 | £100,654 | £39,067 |
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £516 |
| Creditors | — | — | — | — | £0 | £28,082 | £1,009 | £1,009 | £20,347 | £30,849 | £28,218 |
| Employees | 0 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch